John Deere S7 800 — specifications, prices, listings
- Brand
- John Deere
- Category
- Combine harvesters
- Series
- S7
- Power
- 353 kW (480 hp)
- Brand country
- United States
Listings for this model
There are no listings for this model yet. Post an ad
Specifications
| Operating weight | 23,100 kg |
|---|---|
| Length | 9,100 mm |
| Width | 3,990 mm |
| Height | 4,040 mm |
| Rated engine power | 353 kW (480 hp) |
|---|---|
| Engine model | JD14X |
| Engine displacement | 13.6 l checked |
| Fuel tank | 1,155 l |
| Rated engine speed | 2,000 rpm |
| Transmission | Hydrostatic |
|---|---|
| Tyres (front / rear) | 750/65R26 |
| Front tyres | 1250/50R32 |
| Rear tyres | 500/85R24 |
| Grain tank | 14,100 l |
|---|---|
| Header width | 5.5–11 m |
| Unloading height | 4.4 m |
| Threshing drum diameter | 830 mm |
| Reel diameter | 1,100 mm |
Q&A
- What is the power of John Deere S7 800?
- 353 kW (480 hp)
- How much does John Deere S7 800 weigh?
- 23,100 kg
- Where is John Deere machinery made?
- United States
Owner questions
No questions yet. Ask the first!
Log in to ask a question
Similar models from other brands
CattleSales is not an official dealer of the listed brands. Brand names and trademarks belong to their respective owners and are used only to identify equipment.